HomeGateway API Automation
Environment :- UAT
ExecutionType :- group
Groups :- regressionPart-2
Tennant :- cz
Git Branch :- uat
JIRA execution ID :- HGWGDC-47974
| Complete Report Summary |
| Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| 1115 | 1073 | 42 | 0 | 96% |
| MicroService Based Summary |
| MicroService | Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| advanceHNMS | 145 | 144 | 1 | 0 | 99% |
| managerBff | 11 | 11 | 0 | 0 | 100% |
| rino | 53 | 43 | 10 | 0 | 81% |
| VoIP | 80 | 78 | 2 | 0 | 97% |
| snmp | 19 | 18 | 1 | 0 | 94% |
| hnms | 97 | 91 | 6 | 0 | 93% |
| serviceTestManager | 55 | 50 | 5 | 0 | 90% |
| ResourceInventory | 169 | 166 | 3 | 0 | 98% |
| consentManager | 185 | 185 | 0 | 0 | 100% |
| configurationManagement | 31 | 31 | 0 | 0 | 100% |
| capabilityMapping | 108 | 108 | 0 | 0 | 100% |
| jobManager | 79 | 79 | 0 | 0 | 100% |
| migrationService | 16 | 16 | 0 | 0 | 100% |
| cujoExecutor | 6 | 6 | 0 | 0 | 100% |
| HDM | 37 | 25 | 12 | 0 | 67% |
| firmwareUpgradeSupport | 10 | 8 | 2 | 0 | 80% |
| ParentalControl | 14 | 14 | 0 | 0 | 100% |
Detailed Status Report
Detailed Logs
Use below credentials to open automation report and logs:
UserName: hgw-user
Password: hgw@123