HomeGateway API Automation
Environment :- UAT
ExecutionType :- group
Groups :- regressionPart-2
Tennant :- cz
Git Branch :- uat
JIRA execution ID :- HGWGDC-47961
| Complete Report Summary |
| Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| 1096 | 1051 | 45 | 0 | 95% |
| MicroService Based Summary |
| MicroService | Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| advanceHNMS | 145 | 144 | 1 | 0 | 99% |
| managerBff | 11 | 11 | 0 | 0 | 100% |
| rino | 54 | 47 | 7 | 0 | 87% |
| VoIP | 61 | 56 | 5 | 0 | 91% |
| snmp | 19 | 15 | 4 | 0 | 78% |
| hnms | 97 | 90 | 7 | 0 | 92% |
| serviceTestManager | 55 | 50 | 5 | 0 | 90% |
| consentManager | 185 | 185 | 0 | 0 | 100% |
| ResourceInventory | 168 | 164 | 4 | 0 | 97% |
| configurationManagement | 31 | 31 | 0 | 0 | 100% |
| capabilityMapping | 108 | 108 | 0 | 0 | 100% |
| jobManager | 79 | 79 | 0 | 0 | 100% |
| migrationService | 16 | 16 | 0 | 0 | 100% |
| cujoExecutor | 6 | 5 | 1 | 0 | 83% |
| HDM | 37 | 29 | 8 | 0 | 78% |
| firmwareUpgradeSupport | 10 | 8 | 2 | 0 | 80% |
| ParentalControl | 14 | 13 | 1 | 0 | 92% |
Detailed Status Report
Detailed Logs
Use below credentials to open automation report and logs:
UserName: hgw-user
Password: hgw@123