HomeGateway API Automation
Environment :- UAT
ExecutionType :- group
Groups :- regressionPart-2
Tennant :- cz
Git Branch :- uat
JIRA execution ID :- HGWGDC-47727
| Complete Report Summary |
| Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| 1004 | 677 | 327 | 0 | 67% |
| MicroService Based Summary |
| MicroService | Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| advanceHNMS | 102 | 8 | 94 | 0 | 7% |
| managerBff | 11 | 11 | 0 | 0 | 100% |
| rino | 60 | 44 | 16 | 0 | 73% |
| snmp | 19 | 17 | 2 | 0 | 89% |
| VoIP | 38 | 2 | 36 | 0 | 5% |
| hnms | 100 | 55 | 45 | 0 | 55% |
| serviceTestManager | 55 | 9 | 46 | 0 | 16% |
| ResourceInventory | 167 | 150 | 17 | 0 | 89% |
| consentManager | 185 | 185 | 0 | 0 | 100% |
| configurationManagement | 30 | 30 | 0 | 0 | 100% |
| capabilityMapping | 108 | 108 | 0 | 0 | 100% |
| jobManager | 79 | 51 | 28 | 0 | 64% |
| cujoExecutor | 6 | 0 | 6 | 0 | 0% |
| HDM | 20 | 0 | 20 | 0 | 0% |
| firmwareUpgradeSupport | 10 | 5 | 5 | 0 | 50% |
| ParentalControl | 14 | 2 | 12 | 0 | 14% |
Detailed Status Report
Detailed Logs
Use below credentials to open automation report and logs:
UserName: hgw-user
Password: hgw@123