HomeGateway API Automation
Environment :- PROD
ExecutionType :- group
Groups :- buildVerificationTest
Tennant :- dtdl
Git Branch :- UAT_PROD
| Complete Report Summary |
| Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| 94 | 86 | 8 | 0 | 91% |
| MicroService Based Summary |
| MicroService | Total Test Cases | Passed Test Cases | Failed Test Cases | Skipped Test Cases | Pass% |
| deviceManager_Advance | 3 | 3 | 0 | 0 | 100% |
| snmp | 2 | 2 | 0 | 0 | 100% |
| advanceHNMS | 7 | 7 | 0 | 0 | 100% |
| VoIP | 24 | 24 | 0 | 0 | 100% |
| hnms | 8 | 7 | 1 | 0 | 87% |
| ParentalControl | 3 | 3 | 0 | 0 | 100% |
| consentManager | 5 | 5 | 0 | 0 | 100% |
| ResourceInventory | 8 | 8 | 0 | 0 | 100% |
| jobManager | 4 | 4 | 0 | 0 | 100% |
| serviceProvisioning | 8 | 8 | 0 | 0 | 100% |
| ruleManager | 3 | 1 | 2 | 0 | 33% |
| cpeProvisioning | 4 | 4 | 0 | 0 | 100% |
| deviceManager | 5 | 5 | 0 | 0 | 100% |
| rino | 8 | 5 | 3 | 0 | 62% |
| magnusRunPolicy | 1 | 0 | 1 | 0 | 0% |
| HDM | 1 | 0 | 1 | 0 | 0% |
Detailed Status Report
Detailed Logs
Use below credentials to open automation report and logs:
UserName: hgw-user
Password: hgw@123